Special Occasion
Elegant and sleek, Clarice brings the charm to your formal night! She stuns in a sleeveless, plunge v-neckline with sleek bungee spaghetti straps, princess seams along her fitted bodice with waist cutouts, and a revealing open back with lattice strap detail. Her form-fitting, a-line silhouette offers a show of leg in the sexy front high-cut slit along the floor-length hem. The special occasion dress is composed of a crepe-knit lined fabric with a moderate stretch. Complete your dressy look in an elegant choker and statement earrings.
Fit & Features
- Sleeveless, plunge v-neckline, bungee spaghetti straps
- Built-in padded bust, fitted bodice, princess seams
- Waist cutouts, open-back, lattice strap detail, zipper closure
- Form-fitting, a-line silhouette, front high-cut slit
- Floor-length hem
- Crepe-knit lined fabric, moderate stretch
- Fits true to size
SIZE GUIDE
Our models typically wear Size 3-5, Small, or One-Size garments.
You can refer to the charts when selecting sizes but please note that sizes cannot be guaranteed and might vary slightly between brands. If you need any advice about sizing, please feel free to drop us a line at: support@fundress.shop
CLOTHING SIZE
marshallmshop uses standard Australian sizes. Please refer to the conversion table below as a guide.SIZE (AUS) | BUST ('') | WAIST ('') | HIPS ('') |
---|---|---|---|
XS/0,1 | 30-32 | 24-26 | 34-36 |
S/2-4,3-5 | 32-34 | 26-28 | 36-38 |
M/6-8,7-9 | 34-36 | 28-30 | 38-40 |
L/10-12,11-13 | 36-38 | 30-32 | 40-42 |
XL/14,15 | 38-40 | 32-34 | 42-44 |
SIZE CONVERSIONS
XXS | XS | S | M | L | XL | |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
EUROPEAN | 32 | 34 | 36 | 38 | 40 | 42 |
SHOE SIZE
AUS SIZE | US SIZE | UK SIZE | EU SIZE |
---|---|---|---|
4 | 5 | 2 | 35 |
5 | 6 | 3 | 36 |
6 | 7 | 4 | 37 |
7 | 8 | 5 | 38 |
8 | 9 | 6 | 39 |
9 | 10 | 7 | 40 |
10 | 11 | 8 | 41 |
11 | 12 | 9 | 42 |
CHILDREN SHOES
AUS/UK | US | EU | CM |
---|---|---|---|
4 | 5 | 19/20 | 11.5 |
5 | 6 | 21 | 12.5 |
6 | 7 | 22/23 | 13.5 |
7 | 8 | 24 | 14.5 |
8 | 9 | 25/26 | 15.5 |
9 | 10 | 27 | 16.5 |
10 | 11 | 28/29 | 17.5 |
11 | 12 | 30 | 18.5 |
HOW TO MEASURE
