Description
Special Occasion
You’ll be a breath-taking view in the Emma formal dress at your next black tie affair! She features a sultry, off-the-shoulder neckline with a front bow design, an empire waist seam, and a form-hugging, floor-length hem with a sexy high-cut front slit. The formal dress is composed of a crepe-lined fabric with plenty of stretch. Complete your dressy look with a radiate necklace and earrings set.
Fit & Features
- Off-the-shoulder neckline, front bow design
- Strapless or sticky bra recommended
- Empire waist seam
- Form-hugging silhouette
- Floor-length hem, high-cut front slit
- Crepe-lined fabric, moderate stretch
- Runs true to size
Size Guide

SIZE GUIDE
Our models typically wear Size 3-5, Small, or One-Size garments.
You can refer to the charts when selecting sizes but please note that sizes cannot be guaranteed and might vary slightly between brands. If you need any advice about sizing, please feel free to drop us a line at: support@fundress.shop
CLOTHING SIZE
marshallmshop uses standard Australian sizes. Please refer to the conversion table below as a guide.SIZE (AUS) | BUST ('') | WAIST ('') | HIPS ('') |
---|---|---|---|
XS/0,1 | 30-32 | 24-26 | 34-36 |
S/2-4,3-5 | 32-34 | 26-28 | 36-38 |
M/6-8,7-9 | 34-36 | 28-30 | 38-40 |
L/10-12,11-13 | 36-38 | 30-32 | 40-42 |
XL/14,15 | 38-40 | 32-34 | 42-44 |
SIZE CONVERSIONS
XXS | XS | S | M | L | XL | |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
EUROPEAN | 32 | 34 | 36 | 38 | 40 | 42 |
SHOE SIZE
AUS SIZE | US SIZE | UK SIZE | EU SIZE |
---|---|---|---|
4 | 5 | 2 | 35 |
5 | 6 | 3 | 36 |
6 | 7 | 4 | 37 |
7 | 8 | 5 | 38 |
8 | 9 | 6 | 39 |
9 | 10 | 7 | 40 |
10 | 11 | 8 | 41 |
11 | 12 | 9 | 42 |
CHILDREN SHOES
AUS/UK | US | EU | CM |
---|---|---|---|
4 | 5 | 19/20 | 11.5 |
5 | 6 | 21 | 12.5 |
6 | 7 | 22/23 | 13.5 |
7 | 8 | 24 | 14.5 |
8 | 9 | 25/26 | 15.5 |
9 | 10 | 27 | 16.5 |
10 | 11 | 28/29 | 17.5 |
11 | 12 | 30 | 18.5 |
HOW TO MEASURE

Related products
$59.90
-54%